發布時間:2022-07-14瀏覽量:800
American standard flanged ball valves are mainly used to cut off or connect the medium, and can also be used for fluid regulation and control. Widely used in petroleum, chemical, metallurgy, electric power, construction, heat, water supply and drainage, water treatment and other industries.
American standard flanged ball valve design standards:
Design and manufacturing standards in accordance with: ASME B16.34, API6D, etc.;
Structure length according to: ASME B16.10;
Flange end size according to: ASME B16.5;
Standard size table of American standard flanged ball valve:
公稱 壓力 |
公稱 通徑 | d | L | D | D1 | D2 | b | f | Z-Φd | H | W |
Class 150 | 1/2" | 13 | 108 | 89 | 60.5 | 35 | 11.5 | 1.6 | 4-16 | 79 | 135 |
3/4" | 19 | 117 | 98 | 70 | 43 | 11.5 | 1.6 | 4-16 | 84 | 135 | |
1" | 25 | 127 | 108 | 79.5 | 51 | 12 | 1.6 | 4-16 | 95 | 170 | |
1-1/4" | 32 | 140 | 117 | 89 | 64 | 13 | 1.6 | 4-16 | 103 | 170 | |
1-1/2" | 38 | 165 | 127 | 98.5 | 73 | 15 | 1.6 | 4-16 | 111 | 200 | |
2" | 51 | 178 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 | 120 | 200 | |
2-1/2" | 64 | 190 | 178 | 139.5 | 105 | 18 | 1.6 | 4-19 | 153 | 300 | |
3" | 76 | 203 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | 163 | 300 | |
4" | 102 | 229 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 182 | 400 | |
5" | 127 | 356 | 254 | 216 | 186 | 24 | 1.6 | 8-22 | 260 | 500 | |
6" | 152 | 394 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 280 | 800 | |
8" | 203 | 457 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | - | 1100 | |
Class 300 | 1/2" | 13 | 140 | 95 | 66.5 | 35 | 15 | 1.6 | 4-16 | 79 | 135 |
3/4" | 19 | 152 | 117 | 82.5 | 43 | 16 | 1.6 | 4-19 | 84 | 135 | |
1" | 25 | 165 | 124 | 89 | 51 | 18 | 1.6 | 4-19 | 95 | 170 | |
1-1/4" | 32 | 178 | 133 | 98.5 | 64 | 19 | 1.6 | 4-19 | 103 | 170 | |
1-1/2" | 38 | 190 | 156 | 114.5 | 73 | 21 | 1.6 | 4-22 | 111 | 200 | |
2" | 51 | 216 | 165 | 127 | 92 | 23 | 1.6 | 4-22 | 120 | 200 | |
2-1/2" | 64 | 241 | 190 | 149 | 105 | 26 | 1.6 | 8-19 | 153 | 300 | |
3" | 76 | 283 | 210 | 168.5 | 127 | 29 | 1.6 | 8-22 | 163 | 300 | |
4" | 102 | 305 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | 182 | 400 | |
5" | 127 | 381 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | 260 | 500 | |
6" | 152 | 403 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | 280 | 800 | |
8" | 203 | 502 | 381 | 330 | 270 | 42 | 1.6 | 12-25 | - |
1100 |